V7 Racer
| ENGINE | |
| Type | 90° V-twin 4-stroke |
| Capacity | 744 cc |
| Maximum power | 37 kW (50HP) at 6,200 rpm |
| Maximum torque | 42.7 ft lbs. / 58Nm at 5,000 rpm |
| Fuel system | Weber-Marelli electronic fuel injection. |
| Exhaust system | Three-way catalytic converter with double lambda probe |
| TRANSMISSION | |
| Gearbox | 5 speeds with cardan final drive |
| Lubrication | forced circulation with lobe pump - circuit capacity: 1.78 Kg |
| Final drive | CA.R.C. Compact Reactive Shaft Drive |
| Clutch | Dry single plate with flexible couplings |
| CHASSIS / SUSPENSION / BRAKES | |
| Frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions |
| Rear suspension | Light alloy swing arm with 2 fully adjustable Bitubo shock absorbers |
| Brake system | Brembo |
| Front brake | 320 mm Ø stainless steel disc, Brembo caliper with 4 differentiated pistons |
| Rear brake | 260 mm stainless steel disc, brembo double piston floating caliper |
| Wheels | Aluminium spoked black anodised rims |
| Front wheel | 18", 100/90 |
| Rear wheel | 17", 130/80 |
| DIMENSIONS | |
| Length | 86 inches - 2184mm |
| Max width | 31.5 inches - 800mm |
| Height | 43.8 inches - 1112mm |
| Saddle height | 31.6 in. (30.7 in. opt.) - 805 mm (780 mm opt.) |
| Curb weight | 395 pounds - 179 kg |
| Fuel tank capacity | 5.8 gallons - 22 liters |
| Reserve | 1 gallon - 4 liters |



